Compare plans
Everything in every plan
Start free with today's menu and the core tools. Upgrade for the full archive, unlimited menu-building, personalization and planning.
| Free$0 | Daily Popular$9/mo | Premium$19/mo | Pro$39/mo | |
|---|---|---|---|---|
| Menus & recipes | ||||
| Today's full menu (all 7 courses) | ✓ | ✓ | ✓ | ✓ |
| Full recipes — ingredients & steps | ✓ | ✓ | ✓ | ✓ |
| Full 60-day menu archive + search | – | ✓ | ✓ | ✓ |
| Daily menu email | – | ✓ | ✓ | ✓ |
| Build your own | ||||
| Build a menu (AI personalized) | 1 / day | 1 / day | Unlimited | Unlimited |
| Mix & match (hand-pick a day) | 1 / day | 1 / day | Unlimited | Unlimited |
| Save & manage built menus (sort, delete) | ✓ | ✓ | ✓ | ✓ |
| Shopping | ||||
| Grocery list — today | ✓ | ✓ | ✓ | ✓ |
| Grocery list — any day / multi-day | – | ✓ | ✓ | ✓ |
| Need / Have / aisle-order view | – | ✓ | ✓ | ✓ |
| One-tap export → open any store (Instacart, Walmart, Kroger, Safeway…) | – | ✓ | ✓ | ✓ |
| Cooking | ||||
| Kitchen diary — "I made it" | ✓ | ✓ | ✓ | ✓ |
| "Cook another day" to-cook queue | ✓ | ✓ | ✓ | ✓ |
| Save favorites | Up to 10 | Unlimited | Unlimited | Unlimited |
| Per-recipe notes | – | ✓ | ✓ | ✓ |
| Personalization | ||||
| Macros & goal targeting | – | – | ✓ | ✓ |
| Family serving scaling | – | – | ✓ | ✓ |
| AI pantry remix | – | – | ✓ | ✓ |
| Meal-plan modes (cuisine / craving) | – | – | ✓ | ✓ |
| Weekly nutrition totals | – | – | ✓ | ✓ |
| Planning & perks | ||||
| Schedule menus + calendar export | – | – | – | ✓ |
| Dine-out mode + store aisle numbers | – | – | – | ✓ |
| Household profiles & budget mode | – | – | – | ✓ |
| Priority access to new features | – | – | – | ✓ |
| Choose Daily | Choose Premium | Choose Pro | ||
Billed monthly · secure card checkout · cancel anytime. Back to plans →

